/* This is a simple Graphics design by David M Lee.
 * You are welcome to change, add or otherwise experiment with this.
 * This example can be followed once you have grasped the BASICS of placing on a Graph.
 * This small exercise will give you confidence to explore further.
*/

import java.awt.*;
import java.applet.*;

public class Square extends Applet
{
	public void paint(Graphics g)
	{
		g.drawString("Square", 20, 20);
		g.setColor(Color.black);
		g.drawLine(25,25,150,25);
		g.setColor(Color.black);
		g.drawLine(40,40,200,40);
		g.setColor(Color.black);
		g.drawLine(55,55,250,55);
		g.setColor(Color.black);
		g.drawLine(70,70,300,70);
		g.setColor(Color.black);
		g.drawLine(85,85,350,85);
		g.setColor(Color.black);
		g.drawLine(100,100,400,100);
		g.setColor(Color.blue);
		g.drawLine(25,25,25,150);
		g.setColor(Color.blue);
		g.drawLine(40,40,40,200);
		g.setColor(Color.blue);
		g.drawLine(55,55,55,250);
		g.setColor(Color.blue);
		g.drawLine(70,70,70,300);
		g.setColor(Color.blue);
		g.drawLine(85,85,85,350);
		g.setColor(Color.blue);
		g.drawLine(100,100,100,400);
		g.setColor(Color.red);
		g.drawLine(150,150,25,150);
		g.setColor(Color.red);
		g.drawLine(200,200,40,200);
		g.setColor(Color.red);
		g.drawLine(250,250,55,250);
		g.setColor(Color.green);
		g.drawLine(300,300,70,300);
		g.setColor(Color.green);
		g.drawLine(350,350,85,350);
		g.setColor(Color.green);
		g.drawLine(400,400,100,400);
		g.setColor(Color.orange);
		g.drawLine(150,25,150,150);
		g.setColor(Color.orange);
		g.drawLine(200,40,200,200);
		g.setColor(Color.orange);
		g.drawLine(250,55,250,250);
		g.setColor(Color.orange);
		g.drawLine(300,70,300,300);
		g.setColor(Color.orange);
		g.drawLine(350,85,350,350);
		g.setColor(Color.orange);
		g.drawLine(400,100,400,400);
		g.setColor(Color.cyan);
		g.drawArc(400,30,500,400,100,60);
		g.setColor(Color.pink);
		g.drawArc(450,40,500,400,100,60);
		g.setColor(Color.black);
		g.drawString("This is a perspective of some squares and 2 Arc's", 230,40);
		g.setColor(Color.blue);
		g.drawRoundRect(40,450,400,130,40,40);
		g.drawString("Here is a Round Rectangle",50,420);
		g.setColor(Color.black);
		g.drawString("This represents an Oval", 455,440);
		g.drawOval(450,450,100,60);
		g.fillOval(450,450,100,60);
		g.drawString("Open space",600,600); 
		g.setColor(Color.black);
		g.drawRect(50,500,380,50);
                g.drawString("Here is a thick line",52,495);  
		g.setColor(Color.red);
		g.fillRect(58,510,360,52);
		g.setColor(Color.blue);
		g.drawLine(550,300,0,0);
		g.setColor(Color.yellow);
		g.drawLine(550,300,300,300);
 
	}
}